| Customer | Ext. | Devices | Health |
|---|---|---|---|
| Summit Care Group | 412 | 398 online | Healthy |
| Lakeside Dental | 36 | 36 online | Healthy |
| Harbor Hospitality | 228 | 2 offline | Alerted |
| Meridian Medical | 84 | 84 online | Healthy |
Create the company, port the numbers, provision the phones, provision the users, and add the users all from the same multi-tenant console.
| Number | Losing Carrier | Status | FOC Date |
|---|---|---|---|
| (555) 014-2200 | Legacy Telco | FOC Confirmed | Jul 18 |
| (555) 016-4410 | Regional Cable | Pending LOA | - |
| (555) 019-8800 | Legacy Telco | Submitted | Jul 24 |
| User | Ext. | Routing | Status |
|---|---|---|---|
| Front Desk | 100 | Main line · day hours | Active |
| Director of Nursing | 110 | Priority ring · softphone paired | Active |
| Admissions | 120 | Ring group · voicemail → email | Active |
| After Hours | - | IVR → on-call forwarding | Scheduled |
Online and offline endpoints, ping and packet loss, VLAN posture, and per-site call quality - across every client you manage.
| Site | Devices | Connection (ICMP) | VLAN | Call Quality (MOS) | Status |
|---|---|---|---|---|---|
| Silver Vista East | 212 | 9 ms | VLAN 20 · voice | Good | |
| Harbor House SNF | 148 | 7 ms | VLAN 20 · voice | Good | |
| Golden Oaks LTC | 96 | 16 ms | VLAN 20 · voice | Good | |
| Pinewood Village | 174 | ICMP blocked · check-in OK | VLAN 30 · WiFi voice | Watch | |
| Maplewood Main | 203 | 41 ms | VLAN 20 · voice | Degraded | |
| Riverside Bldg C | 22 | Unreachable | - | - | Offline |
A real conversation about your book of business, your margins, and where voice fits in your stack. No partner-portal maze.
We set up your reseller console, train your team, and hand you provisioning tools - device templates, QR provisioning, port tracking.
Sell with our engineers behind you. 24/7 escalation, roadmap input, and MSP-grade dashboards and alerting rolling out now.
Talk to us about margins, onboarding, and what the MSP dashboard roadmap looks like.